Alton Lions Club (CIO) Reg. No: 1174502
Lion Year 1st July 2017 to 30th June 2018
LOCAL, NATIONAL & INTERNATIONAL DONATIONS | |
CHRISTMAS GIFTS | ACTIVITY TOTAL |
ACA Day Care | 100 |
HM Stationery Office | 25 |
Individuals | 2031 |
Limes Day Care | 100 |
Marlfield | 200 |
Women’s Refuge | 150 |
Total Christmas Gifts | 2606 |
COMMUNITY DONATIONS | |
Alton College Foundation for Excellence | 750 |
Alton Infants School | 300 |
Alton RBL | 18 |
Anstey Junior School | 600 |
Volunteer Race Marshals | 88 |
Women’s Refuge | 145 |
Total Community Donations | 1901 |
COMMUNITY PROJECTS | |
Benchmarque | 2500 |
Defibrilator (Community Centre) | 1366 |
Diabetes Bookmarks | 31 |
Display Boards | 159 |
Message in a Bottle | 189 |
Paulton’s Park Outing for Children | 454 |
Printing (for Collections) | 44 |
Printing (Prostate Project) | 60 |
Website Fee | 50 |
Wey Valley Advertising (Prostate Project) | 140 |
Total Community Projects | 5002 |
EVENTS | |
Craft Market | 774 |
Easter Eggstravaganza | 768 |
Golf Day (REHAB) | 2690 |
Party in the Park | 1377 |
Quizzes | 487 |
Total Events | 6096 |
INDIVIDUALS IN NEED | |
Fuel Poverty Relief | 2588 |
Total Individuals in Need | 2588 |
LOCAL CHARITIES | |
Alton Buckle | 500 |
Alton Child Contact Centre | 250 |
Alton Stroke Recovery Group | 500 |
Bushy Leaze | 2900 |
Alton Cardiac REHAB | 2200 |
Challengers | 500 |
Community Centre Youth Service (One to One) | 972 |
Contact the Elderly | 150 |
Dementia Friendly | 700 |
Home Start Wey Water | 420 |
Kings Arms Youth Centre | 500 |
Parkinsons (UK) Alton Support Group | 285 |
Treloar’s | 2500 |
Total Local Charities | 12377 |
LIONS NATONAL APPEALS | |
Grenfell Support | 700 |
Sight Savers | 250 |
Spectrek | 31 |
Total Lions National Appeals | 981 |
LIONS CLUBS INTERNATIONAL FOUNDATION (LCIF) & INTERNATIONAL APPEALS | |
IC Service Nepal | 200 |
Water Aid | 500 |
Total LCIF & International Appeals | 700 |
GRAND TOTAL FOR THE YEAR = £32251 |